Specifications Table for ADEQ-C

ADEQ35C2VEB ADEQ50C2VEB ADEQ60C2VEB ADEQ71C2VEB ADEQ100C2VEB ADEQ125C2VEB
Fan External static pressure High Pa 150 150 150 150 150 150
Cooling capacity Total capacity Nom. kW           12.10
Heating capacity Total capacity Nom. kW           13.5
Casing Colour   Unpainted Unpainted Unpainted Unpainted Unpainted Unpainted
  Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
Dimensions Unit Height mm 245 245 245 245 245 245
    Width mm 700 700 1000 1000 1400 1400
    Depth mm 800 800 800 800 800 800
Weight Unit kg 28 28 35 35 46 46
Fan Air flow rate Cooling High m³/min 15 15 18 18 29 34
      Nom. m³/min 15.0 15.0 18.0 18.0 29.0 34.0
      Medium m³/min 12.5 12.5 15 15 26 29
      Low m³/min 10.5 10.5 12.5 12.5 23 23.5
    Heating High m³/min 15 15 18 18 29 34
      Nom. m³/min 15.0 15.0 18.0 18.0 29.0 34.0
      Medium m³/min 12.5 12.5 15 15 26 29
      Low m³/min 10.5 10.5 12.5 12.5 23 23.5
  External static pressure Nom. Pa 30 30 30 30 40 50
Sound power level Cooling dBA 60 60 56 56 58 62
Sound pressure level Cooling High dBA 35 35 30 30 34 37
    Nom. dBA 35 35 30 30 34 37
    Medium dBA 32 32 28 28 32 35
    Low dBA 29 29 25 25 30 32
  Heating High dBA 37 37 31 31 36 38
    Medium dBA 34 34 28 28 33 35
    Nom. dBA 37 37 31 31 36 38
    Low dBA 29 29 25 25 30 32
Refrigerant GWP   2,087.5 2,087.5 2,087.5 2,087.5 2,087.5 2,087.5
Piping connections Liquid OD mm 6.35 6.35 6.35 9.52 9.52 9.52
  Gas OD mm 9.52 12.7 12.7 15.9 15.9 15.9
  Drain   VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26)
Standard Accessories Installation manual 1 1 1 1 1 1
  Washer for hanger bracket 8 8 8 8 8 8
  Operation manual 1 1 1 1 1 1
  Clamps 4 4 4 4 4 4
  Drain hose 1 1 1 1 1 1
  Insulation for fitting 2 2 2 2 2 2
  Metal clamp for drain hose 1 1 1 1 1 1
  Screws 40 40 40 40 40 40
  Sealing pad 5 5 5 5 5 5
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Notes (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates.