Specifications Table for FHA-A

FHA35AVEB FHA50AVEB FHA60AVEB FHA71AVEB
Casing Colour   White White White White
  Material   Resin, sheet metal Resin, sheet metal Resin, sheet metal Resin, sheet metal
Dimensions Unit Height mm 235 235 235 235
    Width mm 960 960 1270 1270
    Depth mm 690 690 690 690
Weight Unit kg 24.0 25.0 31.0 32.0
Fan Air flow rate Cooling High m³/min 14.0 15.0 19.5 20.5
      Medium m³/min 11.5 12.0 15.0 17.0
      Low m³/min 10.0 10.0 11.5 14.0
    Heating High m³/min 14.0 15.0 19.5 20.5
      Medium m³/min 11.5 12.0 15.0 17.0
      Low m³/min 10.0 10.0 11.5 14.0
Sound power level Cooling dBA 53 54 54 55
Sound pressure level Cooling High dBA 36 37 37 38
    Medium dBA 34 35 35 36
    Low dBA 31 32 33 34
  Heating High dBA 36 37 37 38
    Medium dBA 31 32 33 34
    Nom. dBA 34 35 35 36
Piping connections Liquid OD mm 6.35 6.35 6.35 9.52
  Gas OD mm 9.50 12.7 12.7 15.9
  Drain   VP20 VP20 VP20 VP20
Control systems Infrared remote control   BRC7GA53, BRC7GA56 BRC7GA53, BRC7GA56 BRC7GA53, BRC7GA56 BRC7GA53, BRC7GA56
  Wired remote control   BRC1E53A7, BRC1E53B7, BRC1E53C7, BRC1D528, BRC1E51A7 BRC1E53A7, BRC1E53B7, BRC1E53C7, BRC1D528, BRC1E51A7 BRC1E53A7, BRC1E53B7, BRC1E53C7, BRC1D528, BRC1E51A7 BRC1E53A7, BRC1E53B7, BRC1E53C7, BRC1D528, BRC1E51A7
Standard Accessories Thermal insulation tube 2 2 2 2
  Resin bushing 1 1 1 1
  Wiring fixture 2 2 2 2
  Hose band 1 1 1 1
  Wire clamp material 7 7 7 7
  Drain hose 1 1 1 1
  Screws 2 2 2 2
  Sealing pad (large) 1 1 1 1
  Sealing pad (small) 1 1 1 1
  Washer 8 8 8 8
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240
Notes (1) - See separate drawing for electrical data (1) - See separate drawing for electrical data (1) - See separate drawing for electrical data (1) - See separate drawing for electrical data