Specifications Table for FTX-GV

FTX20GV1B FTX25GV1B FTX35GV1B FTX50GV1B FTX60GV1B FTX71GV1B
Fan Air flow rate Cooling Nom. m³/min 7.4 7.6 7.7 14.7 16.2 14.6
Sound pressure level Cooling Nom. dBA 33 33 34 39 41 42
Fan Air flow rate Heating Nom. m³/min 7.8 8.0 8.4 13.9 15.1 16.9
Sound pressure level Heating Nom. dBA 34 34 35 38 40 42
Power input Cooling Nom. kW       0.034 0.040 (4) (2) (3), 0.040 (4) (2) (3), 0.040 (4) (2) (3) 0.045 (4) (2) (3), 0.045 (4) (2) (3), 0.045 (4) (2) (3)
  Heating Nom. kW       0.036 0.045 (3) (4) (2), 0.045 (3) (4) (2), 0.045 (3) (4) (2) 0.060 (3) (2), 0.060 (3) (2), 0.06 (4)
Casing Colour   White White White White White White
Dimensions Unit Height mm 283 283 283 290 290 290
    Width mm 770 770 770 1050 1050 1050
    Depth mm 198 198 198 238 238 238
Weight Unit kg 7 7 7 12 12 12
Fan Air flow rate Cooling High m³/min 9.1 9.2 9.3 14.7 16.2 17.4
      Low m³/min 5.9 6.0 6.1 10.3 11.4 11.6
      Silent operation m³/min 4.7 4.8 4.9 9.5 10.2 10.6
    Heating High m³/min 9.4 9.7 10.1 16.1 17.4 19.7
      Low m³/min 6.3 6.3 6.7 11.5 12.7 14.3
      Silent operation m³/min 5.5 5.5 5.7 10.2 11.4 12.7
Sound power level Cooling dBA 55 56 57 59 60 63
  Heating dBA 55 56 57 58 59 62
Sound pressure level Cooling High dBA 39 40 41 43 45 46
    Low dBA 25 26 27 34 36 37
    Silent operation dBA 22 22 23 31 33 34
  Heating High dBA 39 40 41 42 44 46
    Low dBA 28 28 29 33 35 37
    Silent operation dBA 25 25 26 30 32 34
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.52 9.52 9.52 12.7 12.7 15.9
  Drain   18 18 18 18 18 18
Control systems Infrared remote control         ARC433B70 ARC433B70 ARC433B70
Standard Accessories Installation manual 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Batteries 2 2 2 2 2 2
  Fixing screw for indoor unit 2 2 2
  Mounting plate 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1
  Titanium apatite photocatalytic air purification filter 2 2 2 2 2 2
Power supply Name   V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Indoor unit fixing screws       2 2
Notes       (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting
        (2) - 220V (2) - 220V (2) - 220V
        (3) - 230V (3) - 230V (3) - 230V
        (4) - 240V (4) - 240V (4) - 240V
Standard Accessories Indoor unit fixing screws (M4 x 12L)           2