Specifications Table for FTX-GV

FTX20GV1B FTX25GV1B FTX35GV1B FTX50GV1B FTX60GV1B FTX71GV1B
Sound pressure level Heating High dBA 39 40 41 42 44 46
    Silent operation dBA 25 25 26 30 32 34
    Low dBA 28 28 29 33 35 37
  Cooling Silent operation dBA 22 22 23 31 33 34
    Low dBA 25 26 27 34 36 37
    High dBA 39 40 41 43 45 46
    Nom. dBA 34 34 35 38 40 42
  Cooling Nom. dBA 33 33 34 39 41 42
Standard Accessories Installation manual 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1
  Batteries 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1
  Fixing screw for indoor unit 2 2 2
  Titanium apatite photocatalytic air purification filter 2 2 2 2 2 2
Control systems Infrared remote control         ARC433B70 ARC433B70 ARC433B70
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.52 9.52 9.52 12.7 12.7 15.9
  Drain   18 18 18 18 18 18
Power input Cooling Nom. kW       0.034 0.040 (2), 0.040 (3), 0.040 (4) 0.045 (2), 0.045 (3), 0.045 (4)
  Heating Nom. kW       0.036 0.045 (2), 0.045 (3), 0.045 (4) 0.060 (2), 0.060 (3), 0.06 (4)
Sound power level Cooling dBA 55 56 57 59 60 63
  Heating dBA 55 56 57 58 59 62
Dimensions Unit Width mm 770 770 770 1,050 1,050 1,050
    Depth mm 198 198 198 238 238 238
    Height mm 283 283 283 290 290 290
Casing Colour   White White White White White White
Weight Unit kg 7 7 7 12 12 12
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Indoor unit fixing screws       2 2
Notes       (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting
        (2) - 220V (2) - 220V (2) - 220V
        (3) - 230V (3) - 230V (3) - 230V
        (4) - 240V (4) - 240V (4) - 240V
Standard Accessories Indoor unit fixing screws (M4 x 12L)           2