Specifications Table for FWXV-ATV3R

FWXV10ABTV3R FWXV10AATV3R FWXV15ABTV3R FWXV15AATV3R FWXV20ABTV3R FWXV20AATV3R
Cooling capacity 7/12°C Min. kW 0.78 0.66 1.10 1.30 1.13 1.82
    Med. kW 1.11 1.36 1.65 2.16 1.98 2.52
    Max. kW 1.62 1.77 2.64 2.89 2.99 3.20
Sensible cooling capacity 7/12°C Min. kW 0.58 0.39 0.82 0.99 0.85 1.22
    Med. kW 0.71 0.98 1.15 1.53 1.55 1.55
    Max. kW 1.25 1.33 1.91 2.10 2.33 1.78
Heating capacity 45/40°C Min. kW 0.87 0.95 1.12 1.24 1.11 1.90
    Med. kW 1.27 1.63 1.83 2.33 2.32 3.05
    Max. kW 1.96 2.18 2.86 3.11 3.50 3.88
Power input Min. kW 0.01 0 0.01 0 0.01 0.01
  Med. kW 0.01   0.01   0.01
  Max. kW 0.02 0.02 0.03 0.02 0.03 0.03
Fan speed Min. rpm 720.00 118.00 720.00 180.00 720.00 246.00
  Med. rpm 1220.00 210.00 1220.00 318.00 1220.00 410.00
  Max. rpm 1700.00 294.00 1700.00 438.00 1700.00 566.00
Casing Colour   RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003
  Material   Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal
Dimensions Unit Height mm 601 601 601 601 601 601
    Width mm 999 999 1199 1200 1399 1400
    Depth mm 135 135 135 135 135 135
  Packed unit Height mm 690 690 690 690 690 690
    Width mm 1230 1230 1430 1430 1630 1630
    Depth mm 210 210 210 210 210 210
Weight Unit kg 20 20 23 23 26 26
  Packed unit kg 21 21 24 24 27 27
Packing Material   Carton Carton Carton Carton Carton Carton
  Weight kg 1 1 1 1 1 1
Heat exchanger Quantity   1 1 1 1 1 1
  Internal coil volume l 0.8 0.8 1.1 1.1 1.5 1.5
  Charging Operating pressure bar 10 10 10 10 10 10
Water circuit Piping connections diameter in 3/4 3/4 3/4 3/4 3/4 3/4
  Piping material   COPPER EUROKONUS COPPER EUROKONUS COPPER EUROKONUS
  Pressure Heating Max. bar 10 10 10 10 10 10
Water circuit - water pressure drop Heating 45/40°C Min. kPa 7.00 1.30 9.00 8.60 8.00 3.80
      Med. kPa 8.00 4.20 14.00 3.30 15.00 11.20
      Max. kPa 11.00 7.20 23.00 11.50 22.00 21.30
  Cooling 7/12°C Min. kPa 7.00 1.20 9.00 4.30 8.00 2.10
      Med. kPa 8.00 2.80 14.00 19.30 15.00 13.10
      Max. kPa 11.00 2.90 23.00 27.00 22.00 24.00
Water circuit - water flow rate Heating 45/40°C Min. kg/h 150.00 163.50 200.00 212.50 190.00 327.00
      Med. kg/h 220.00 280.30 320.00 401.10 400.00 524.60
      Max. kg/h 340.00 374.10 500.00 534.50 610.00 667.50
  Cooling 7/12°C Min. kg/h 130.00 113.50 190.00 223.70 190.00 313.00
      Med. kg/h 190.00 234.10 280.00 371.70 340.00 433.60
      Max. kg/h 280.00 303.60 450.00 496.60 510.00 550.60
Sound power level Min. dBA 40 34 42 35 43 35
  Med. dBA 47 43 49 43 50 44
  Max. dBA 56.0 51.0 57.0 53.0 58.0 55.0
Operation range Heating Water side Min. °C 30 30 30 30 30 30
      Max. °C 85 85 85 85 85 85
  Cooling Water side Min. °C 5 5 5 5 5 5
      Max. °C 18 18 18 18 18 18
  Indoor installation Ambient Min. °CDB 0 0 0 0 0 0
      Max. °CDB 45 45 45 45 45 45
Control systems Infrared remote control   No No No No No No
  Integrated on indoor unit   Yes Yes Yes Yes Yes Yes
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 230 230 230 230 230 230
Electrical power consumption Max. W 19 19 25 20 31 29
  Standby W 3 3 4 4 5 5
Current Maximum running current Heating A 0.15 0.2 0.21 0.2 0.27 0.3
    Cooling A 0.15 0.2 0.21 0.2 0.27 0.3