Specifications Table for R2TND-A4A

R2TND012A4AA R2TND012A4AB R2TND018A4AA R2TND018A4AB R2TND024A4AA R2TND024A4AB R2TND028A4AA R2TND028A4AB R2TND035A4AB
Heat losses Stand-by boiler Ps kW                 0.065
Domestic hot water Heat input (gross calorific value) Qnw Nom Max kW                 37.7
      Min kW                 5.3
  Temperature Max °C                 60
  Heat input (net calorific value) Qnw Nom Min kW                 4.8
      Max kW                 34
Flue gas Mass flow (G25) Max kg/h                 49.6
  Mass flow (G20) Max kg/h                 55.7
  Mass flow (G31) Max kg/h                 54.7
  Temperature Max °C                 81.7
Supply air Concentric                   Yes
Dimensions Unit Height Casing mm                 690
Casing Material                   Powder painted galvanised steel plate
  Colour                   Titanium White (Ral9003)
Space heating General ηs (Seasonal space heating efficiency) %                 93
    Seasonal space heating eff. class                   A
Central heating Heat input Qn (gross calorific value) Nom Min kW                 5.3
      Max kW                 37.8
  Water temperature Max °C                 100
  Output at 37/30°C Nom kW                 11.1
  Output Pn at 80/60°C Min kW                 4.6
    Nom kW                 33.2
  Heat input Qn (net calorific value) Nom Min kW                 4.8
      Max kW                 34
  Output Pnc at 50/30°C Min kW                 5.2
    Nom kW                 35
Gas NOx level (G20) mg/kWh                 35.5
  Consumption (G25) Min m³/h                 0.59
    Max m³/h                 4.19
  NOx class                   6
  Consumption (G20) Max m³/h                 3.63
    Min m³/h                 0.511
  Consumption (G31) Min m³/h                 0.2
    Max m³/h                 1.38
  Consumption (G20) Min m³/h 0.31 0.31 0.31 0.31 0.31 0.31 0.511 0.511
    Max m³/h 1.18 1.18 1.80 1.8 2.48 2.48 2.89 2.89
  Consumption (G25) Min m³/h 0.36 0.36 0.36 0.36 0.36 0.36 0.59 0.59
    Max m³/h 1.38 1.38 2.09 2.09 2.89 2.89 3.32 3.32
  Consumption (G31) Min m³/h 0.12 0.12 0.12 0.12 0.12 0.12 0.2 0.2
    Max m³/h 0.46 0.46 0.69 0.69 0.96 0.96 1.1 1.1
  NOx class   6 6 6 6 6 6 6 6
      10 10 18 18 22 22 36.3 36
Central heating Heat input Qn (net calorific value) Nom Min kW 2.9 2.9 2.9 2.9 2.9 2.9 4.8 4.8
      Max kW 11.2 11.1 17.0 16.9 23.5 23.5 27 27
  Heat input Qn (gross calorific value) Nom Min kW 3.2 3.2 3.2 3.2 3.2 3.2 5.3 5.3
      Max kW 12.4 12.3 18.9 18.8 26.1 26.1 30 30
  Output Pn at 80/60°C Min kW 2.8 2.8 2.8 2.8 2.8 2.8 4.6 4.6
    Nom kW 10.9 10.9 16.6 16.6 22.8 22.8 26.3 26.3
  Output Pnc at 50/30°C Min kW 3.1 3.1 3.1 3.1 3.1 3.1 5.2 5.2
    Nom kW 12.0 12 18.0 18 24.0 24 28.2 28.2
  Output at 37/30°C Nom kW 3.7 3.7 5.6 5.5 7.6 7.6 8.8 8.8
  Water temperature Max °C 100 100 100 100 100 100 100 100
  Efficiency Net calorific value % 98.6 98.6 98.2 98.18 97.9 97.9
    Gross calorific value % 87.8 87.8 87.4 87.4 87.3 87.3
Domestic hot water Heat input (net calorific value) Qnw Nom Min kW 2.9 2.9 2.9 2.9 2.9 2.9 4.8 4.8
      Max kW 11.2 11.1 17.0 16.9 23.5 23.5 29.5 29.5
  Heat input (gross calorific value) Qnw Nom Min kW 3.2 3.2 3.2 3.2 3.2 3.2 5.3 5.3
      Max kW 12.4 12.3 18.1 18.1 26.1 26.1 32.7 32.7
  Temperature Max °C 60 60 60 60 60 60 60 60
Heat losses Stand-by boiler Ps kW 0.057 0.057 0.057 0.057 0.057 0.057 0.0650 0.065
Supply air Connection mm 100 100 100 100 100 100 100 100
  Concentric   Yes Yes Yes Yes Yes Yes Yes Yes
Flue gas Temperature Max °C 90 90 90 90 90 90 76.4 76.4
  Connection mm 60 60 60 60 60 60 60 60
  Mass flow (G20) Max kg/h 38.7 38.7 38.7 38.7 38.7 38.7 44.5 55.7
  Mass flow (G31) Max kg/h 36.0 36 36.0 36 36.0 36 43.3 43.3
Casing Colour   Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003) Titanium White (Ral9003)
  Material   Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal Powder painted galvanised steel plate Powder painted galvanised steel plate
Dimensions Unit Height Casing mm 590 590 590 590 590 590 690 690
    Width mm 400 400 400 400 400 400 440 440
    Depth mm 256 256 256 256 256 256 295 295
Weight Unit Empty kg 27 1 27 1 27 1 35.5 1
    Full kg 27 26.5 27 26.5 27 26.5 37.5
  Boiler Empty kg 26.5 26.5 26.5 26.5 26.5 26.5
Space heating General Seasonal space heating eff. class   A A A A A A A A
Flue gas Mass flow (G25) Max kg/h             39.3 39.3