Specifications Table for RZAG-NY1

RZAG71N2Y1B RZAG71N7Y1B RZAG100N7Y1B RZAG100N2Y1B RZAG125N7Y1B RZAG125N2Y1B RZAG140N7Y1B RZAG140N2Y1B
Dimensions Unit Height mm 870 870 870 870 870 870 870 870
    Width mm 1100 1100 1100 1100 1100 1100 1100 1100
    Depth mm 460 460 460 460 460 460 460 460
Weight Unit kg 81 81 85 85 94 94 94 94
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -20 -20 -20 -20 -20 -20 -20 -20
      Max. °CDB 52 52 52 52 52 52 52 52
  Heating Ambient Min. °CWB -20 -20 -20 -20 -20 -20 -20 -20
      Max. °CWB 18 18 18 18 18 18 18 18
Sound power level Cooling dBA 64 64 66 66 69 69 70 70
  Heating dBA         68 (1) 68 (1) 71 (1) 71 (1)
Sound pressure level Cooling Nom. dBA 46 46 47 47 49 49 50 50
  Heating Nom. dBA 48 48 50 50 52 52 52 52
Refrigerant Type   R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32
  Charge kg 3.20 3.2 3.2 3.20 3.7 3.70 3.7 3.70
  GWP   675 675 675 675 675 675 675 675
  Charge tCO2Eq 2.16 2.16 2.16 2.16 2.5 2.50 2.5 2.50
Piping connections Liquid OD mm 10 10 10 10 10 10 10 10
  Gas OD mm 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9
  Piping length OU - IU Max. m 55 55 85 85 85 85 85 85
    System Equivalent m 75 75 100 100 100 100 100 100
      Chargeless m 40 40 40 40 40 40 40 40
  Additional refrigerant charge kg/m See installation manual See installation manual See installation manual See installation manual See installation manual See installation manual See installation manual See installation manual
  Level difference IU - OU Max. m 30 30 30 30 30 30 30 30
    IU - IU Max. m 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Standard Accessories Installation manual 1 1 1 1 1 1 1 1
  Refrigerant label for F-gas regulation 1 1 1 1 1 1 1 1
  General safety precautions 1 1 1 1 1 1 1 1
  Peel off F-gas label 1 1 1 1 1 1 1 1
  Tie-wraps 2 2 2 2 2 2 2 2
Power supply Phase   3~ 3~ 3~ 3~ 3~ 3~ 3~ 3~
  Frequency Hz 50 50 50 50 50 50 50 50
  Voltage V 380-415 380-415 380-415 380-415 380-415 380-415 380-415 380-415
Current - 50Hz Maximum fuse amps (MFA) A 16 16 16 16 16 16 16 16
Notes         (1) - According to ENER Lot 21 (1) - According to ENER Lot 21 (1) - According to ENER Lot 21 (1) - According to ENER Lot 21